Home Best of Guides In-Person Voting Locations in Montclair

In-Person Voting Locations in Montclair

by Victoria Marie Moyeno
0 FacebookTwitterPinterestEmail

It’s time to exercise that 15th Amendment right — and get out and vote! To vote in Montclair, type in your address in the link below or refer to this list, and you’ll be able to find your polling spot. Keep reading for a guide to polling locations in Montclair. 

Disclaimer: Polling locations are subject to change — please refer to the New Jersey Voter Information System’s Polling Place Locator for the most up-to-date information.

voting polling locations montclair new jersey

Resources

Essex County Voter Registration Application Form – English

Essex County Solicitud de Inscripción de Votante – Español

New Jersey Polling Place Search

Essex County Board of Elections – 973-621-5070

Ward 1

District 1: Buzz Aldrin Middle School | 173 Bellevue Avenue

District 2: Buzz Aldrin Middle School | 173 Bellevue Avenue

District 3: Buzz Aldrin Middle School  | 173 Bellevue Avenue

District 4: Northeast School (H) (Gym) | 603 Grove Street

District 5: Bradford School | 87 Mt. Hebron Road 

District 6: Buzz Aldrin Middle School | 173 Bellevue Avenue

District 7: Northeast School (H) (Gym) | 603 Grove Street

District 8: Northeast School (H) (Gym) | 603 Grove Street

District 9: Bradford School | 87 Mt. Hebron Road 

Ward 2

District 1: Edgemont School (H) (Gym) | 20 Edgemont Road

District 2: George Inness Annex | 141 Park Street (accessible entrance: North Fullerton)

District 3: Watchung School | 14 Garden Street

District 4: Edgemont School (H) (Gym) | 20 Edgemont Road

District 5: First Montclair House | 56 Walnut Street

District 6: Watchung School | 14 Garden Street

District 7: George Inness Annex | 141 Park Street (accessible entrance: North Fullerton)

District 8: Watchung School | 14 Garden Street

District 9: Edgemont School (H) (Gym) | 20 Edgemont Road

District 10: Hillside School | 54 Orange Road 

District 11: George Inness Annex | 141 Park Street (accessible entrance: North Fullerton)

Ward 3

District 1: Hillside Grammar School (H) (Hallway) | 54 Orange Road

District 2: Charles Bullock School | 55 Washington Street

District 3:  Charles Bullock School | 55 Washington Street

District 4: Nishuane School | 36 Cedar Avenue (accessible entrance: High Street)

District 5: Charles Bullock School | 55 Washington Street

District 6: Municipal Building (H) (Council Chambers) | 205 Claremont Avenue

District 7: Hillside Grammar School (H) (Hallway) | 54 Orange Road

District 8: Municipal Building (H) (Council Chambers) | 205 Claremont Avenue

District 9: Municipal Building (H) (Council Chambers) | 205 Claremont Avenue

Ward 4

District 1: First Montclair House | 56 Walnut Street

District 2: Glenfield School | 25 Maple Avenue

District 3: Trinity Presbyterian Church | 5 High Street

District 4: Glenfield School | 25 Maple Avenue

District 5: New Fire Headquarters (H) | 1 Pine Street

District 6: Nishuane School (H) (Room B-12) | 36 Cedar Avenue

District 7: Trinity Presbyterian Church | 5 High Street

District 8: New Fire Headquarters (H) | 1 Pine Street

District 9: Glenfield School | 25 Maple Avenue

District 10: St. Paul Baptist Church | 119 Elm Street

District 11: St. Paul Baptist Church | 119 Elm Street

District 12: St. Paul Baptist Church | 119 Elm Street 

read more lifestyle button

also appears in

0 comment