
HAIR Matinee Performance at Vanguard Theatre
June 21 @ 3:00 pm


Vanguard presents HAIR, running June 12th–29th, 2025. This show is a tribute to love, peace, freedom, and the radical spirit of the 1960s.
also appears in
It's time to exercise that 15th Amendment right — and get out and vote! Election Day is Tuesday, June 10th, and the polls are open from 6AM-8PM. To vote in Montclair, type in your address in the link below or refer to this list, and you’ll be able to find your polling spot. Keep reading for a guide to polling locations in Montclair, New Jersey.
Disclaimer: Polling locations are subject to change — please refer to the New Jersey Voter Information System’s Polling Place Locator for the most up-to-date information.
Resources
- New Jersey Voting Location Search
- Montclair Ward Map
- Montclair Election Notices
- Montclair Municipal Clerk — 973-509-4900
- Essex County Board of Elections — 973-621-5070
- Essex County Voter Registration Application Form – English
- Essex County Solicitud de Inscripción de Votante – Español
Read More: Your How-to Guide to Everything The Montclair Girl
Ward 1
District 1: Buzz Aldrin School | 173 Bellevue Avenue
District 2: Bradford School | 87 Mount Hebron Road
District 3: Buzz Aldrin School | 173 Bellevue Avenue
District 4: Northeast School | 603 Grove Street
District 5: Bradford School | 87 Mount Hebron Road
District 6: Buzz Aldrin Middle School | 173 Bellevue Avenue
District 7: Northeast School | 603 Grove Street
District 8: Northeast School | 603 Grove Street
District 9: Bradford School | 87 Mount Hebron Road
Ward 2
District 1: Edgemont School | 20 Edgemont Road
District 2: George Inness Annes | 141 Park Street
District 3: Watchung School | 14 Garden Street
District 4: Edgemont School | 20 Edgemont Road
District 5: First Montclair House | 56 Walnut Street
District 6: Watchung School | 14 Garden Street
District 7: George Inness Annes | 141 Park Street
District 8: Watchung School | 14 Garden Street
District 9: Edgemont School | 20 Edgemont Road
District 10: Hillside School | 54 Orange Road
District 11: George Inness Annes | 141 Park Street
Ward 3
District 1: Hillside School | 54 Orange Road
District 2: Charles Bullock School | 55 Washington Street
District 3: Charles Bullock School | 55 Washington Street
District 4: Nishuane School | 36 Cedar Avenue
District 5: Charles Bullock School | 55 Washington Street
District 6: Municipal Building | 205 Claremont Avenue
District 7: Hillside Grammar School | 54 Orange Road
District 8: Municipal Building | 205 Claremont Avenue
District 9: Municipal Building | 205 Claremont Avenue
See More: Where to Vote in Hoboken for the Primary Election: Your Guide to Polling Locations
Ward 4
District 1: First Montclair House | 56 Walnut Street
District 2: Glenfield School | 25 Maple Avenue
District 3: Trinity Presbyterian Church | 5 High Street
District 4: Glenfield School | 25 Maple Avenue
District 5: Fire Headquarters | 1 Pine Street
District 6: Nishuane School | 36 Cedar Avenue
District 7: Trinity Presbyterian Church | 5 High Street
District 8: Fire Headquarters | 1 Pine Street
District 9: Glenfield School | 25 Maple Avenue
District 10: St. Paul Baptist Church | 119 Elm Street
District 11: St. Paul Baptist Church | 119 Elm Street
District 12: St. Paul Baptist Church | 119 Elm Street
Details
- Date:
- June 21
- Time:
-
3:00 pm
- Series:
- HAIR Matinee Performance at Vanguard Theatre
- Event Categories:
- Entertainment, Lifestyle
- Website:
- https://www.vanguardtheatercompany.org/hair2025
Venue
- Vanguard Theatre
-
180 Bloomfield Avenue
Montclair, NJ United States + Google Map